Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13204 E Linvale Pl, Aurora, CO 80014
13204 E Linvale Pl, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/comfortable-single-family-townhouse-in-quiet-community/wzxnsbh
Phone Number: (720) 663-1460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastridge Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Iliff Commons | Walk: 21 min | Distance: 1.1 mi |
| Shops at Nine Mile | Walk: 22 min | Distance: 1.2 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 9.6 mi |
|---|
| Florida Station | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Iliff Station | Walk: 27 min | Distance: 1.4 mi |
| Dayton | Drive: 8 min | Distance: 4.3 mi |
| Aurora Metro Center Station | Drive: 9 min | Distance: 4.7 mi |
| Nine Mile | Drive: 11 min | Distance: 6.3 mi |
| Central Park Station Track 1 | Drive: 21 min | Distance: 10.0 mi |
| Central Park Station Track 2 | Drive: 21 min | Distance: 10.0 mi |
| Denver International | Drive: 30 min | Distance: 21.8 mi |
|---|
| Community College of Aurora | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.5 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 7.2 mi |
| University of Denver | Drive: 17 min | Distance: 7.6 mi |
| Del Mar Park | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 14 min | Distance: 5.7 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 16 min | Distance: 6.9 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.0 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 8.0 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease