Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
16109 E Rice Pl, Aurora, CO 80015
16109 E Rice Pl, Aurora, CO 80015
Url: http://offcampushousing.msudenver.edu/housing/property/convenient-location-new-paint-and-carpet-throughout-enclosed-patio/wyhfchj
Phone Number: (720) 647-7272

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sunburst Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Village Shops at Quincy | Walk: 12 min | Distance: 0.7 mi |
| Buckley Plaza | Walk: 13 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.5 mi |
|---|
| Iliff Station | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Florida Station | Drive: 11 min | Distance: 5.3 mi |
| Aurora Metro Center Station | Drive: 12 min | Distance: 6.2 mi |
| Dayton | Drive: 12 min | Distance: 6.9 mi |
| Nine Mile | Drive: 14 min | Distance: 9.0 mi |
| Denver International | Drive: 31 min | Distance: 25.0 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Rocky Vista University-Colorad | Drive: 16 min | Distance: 7.6 mi |
| Plains Conservation Center | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 14 min | Distance: 5.5 mi |
| Morrison Nature Center | Drive: 18 min | Distance: 9.4 mi |
| Del Mar Park | Drive: 16 min | Distance: 9.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds