2546 W 23rd Ave, Denver, CO 80211
2546 W 23rd Ave, Denver, CO 80211
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/cozy-1-bedroom-townhouse-retreat-with-granite-touches-and-hardwood-elegance-in-denver/t2spv0b
Phone Number: (720) 689-4554
Data provided by TravelTime
0.7 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Carpet
- Ceiling Fans
- Dishwasher
- Garbage Disposal
- Patio, Balcony, Porch or Deck
- Refrigerator
- Smoke-Free
Shopping Centers
| Highlands Square Marketplace | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Shops At Highland Square | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Union Station Track 12 | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Pepsi Center-Elitch Gardens | Walk: 22 min | Distance: 1.1 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 22 min | Distance: 1.1 mi |
| Denver | Walk: 24 min | Distance: 1.3 mi |
| Sports Authority Field At Mile High | Walk: 19 min | Distance: 1.0 mi |
| Auraria West Station | Walk: 22 min | Distance: 1.2 mi |
| Union Station Track 11 | Walk: 21 min | Distance: 1.1 mi |
| 41St & Fox Station Track 2 | Walk: 43 min | Distance: 2.2 mi |
| 41St & Fox Station Track 1 | Walk: 43 min | Distance: 2.3 mi |
| 38Th & Blake Station Track 2 | Walk: 61 min | Distance: 3.2 mi |
Airports
| Denver International | Drive: 33 min | Distance: 24.8 mi |
|---|
Colleges and Universities Nearby
| Community College Of Denver | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| MSU Denver | Walk: 28 min | Distance: 1.5 mi |
| University of Colorado Denver | Walk: 26 min | Distance: 1.4 mi |
| Regis University | Walk: 61 min | Distance: 3.2 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 8 min | Distance: 0.5 mi |
| Centennial Gardens | Walk: 14 min | Distance: 0.7 mi |
| Lower Downtown Historic District (LoDo) | Walk: 31 min | Distance: 1.6 mi |
| Civic Center Park | Walk: 41 min | Distance: 2.2 mi |



