Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
209 S Eliot St, Denver, CO 80219
209 S Eliot St, Denver, CO 80219
Url: http://offcampushousing.msudenver.edu/housing/property/front-unit-duplex-4bed-2bath-finished-basement/ll49l0d
Phone Number: (720) 735-7384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Far East Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Tejon Shoppes | Walk: 16 min | Distance: 0.8 mi |
| Alameda Square Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Decatur/Federal | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Alameda | Walk: 40 min | Distance: 2.1 mi |
| Knox | Walk: 38 min | Distance: 2.0 mi |
| Perry | Walk: 43 min | Distance: 2.2 mi |
| 10Th And Osage | Walk: 53 min | Distance: 2.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 70 min | Distance: 3.6 mi |
| Denver | Drive: 9 min | Distance: 4.1 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 6.0 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 6.0 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 6.0 mi |
| Denver International | Drive: 38 min | Distance: 28.1 mi |
|---|
| MSU Denver | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of Colorado Denver | Walk: 60 min | Distance: 3.1 mi |
| Community College Of Denver | Walk: 59 min | Distance: 3.1 mi |
| Colorado Christian University | Drive: 9 min | Distance: 4.2 mi |
| Landry's Downtown Aquarium | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| History Colorado Center | Walk: 70 min | Distance: 3.6 mi |
| Children's Museum of Denver | Walk: 56 min | Distance: 2.9 mi |
| Civic Center Park | Walk: 71 min | Distance: 3.7 mi |
| Centennial Gardens | Drive: 9 min | Distance: 4.4 mi |
$1,250
1 Bed
12 Month Lease$950 - $1,125 /Bedroom
5 Beds
12 Month Lease