Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1418 Osceola St, Denver, CO 80204
1418 Osceola St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/great-location/jkl3tw7
Phone Number: (720) 266-0101

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Federal Indoor Flea Market | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Zephyr Square | Walk: 25 min | Distance: 1.3 mi |
| Edgewater Marketplace | Walk: 26 min | Distance: 1.3 mi |
| Perry | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Knox | Walk: 9 min | Distance: 0.5 mi |
| Decatur/Federal | Walk: 16 min | Distance: 0.8 mi |
| Sheridan | Walk: 22 min | Distance: 1.1 mi |
| Sports Authority Field At Mile High | Walk: 31 min | Distance: 1.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 48 min | Distance: 2.5 mi |
| Denver | Walk: 49 min | Distance: 2.5 mi |
| 41St & Fox Station Track 2 | Drive: 10 min | Distance: 4.5 mi |
| 41St & Fox Station Track 1 | Drive: 10 min | Distance: 4.5 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 7.6 mi |
| Denver International | Drive: 38 min | Distance: 26.8 mi |
|---|
| University of Colorado Denver | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Community College Of Denver | Walk: 39 min | Distance: 2.0 mi |
| MSU Denver | Walk: 39 min | Distance: 2.1 mi |
| Regis University | Drive: 12 min | Distance: 4.1 mi |
| Landry's Downtown Aquarium | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 35 min | Distance: 1.8 mi |
| Clements Community Center | Walk: 52 min | Distance: 2.7 mi |
| Centennial Gardens | Walk: 43 min | Distance: 2.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 50 min | Distance: 2.6 mi |
$900 - $1,075 /Bedroom
5 Beds
12 Month Lease