3 female undergraduate students in search of two roommates to move in August 2026
$730 /Bedroom
Plus Fees5 Beds
12 Month Lease1401 Ingalls St, Denver, CO 80214
1401 Ingalls St, Denver, CO 80214
Url: http://offcampushousing.msudenver.edu/housing/property/in401/vvy0jzf
Phone Number: (303) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lamar Station Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Edgewater Marketplace | Walk: 16 min | Distance: 0.9 mi |
| Lamar | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Sheridan | Walk: 15 min | Distance: 0.8 mi |
| Lakewood/Wadsworth | Walk: 21 min | Distance: 1.1 mi |
| Perry | Walk: 28 min | Distance: 1.5 mi |
| Knox | Walk: 35 min | Distance: 1.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 4.2 mi |
| Denver | Drive: 11 min | Distance: 4.4 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.2 mi |
| Olde Town Arvada E-Bound | Drive: 10 min | Distance: 5.3 mi |
| 41St & Fox Station Track 2 | Drive: 13 min | Distance: 6.0 mi |
| Denver International | Drive: 40 min | Distance: 29.3 mi |
|---|
| Community College Of Denver | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| MSU Denver | Walk: 67 min | Distance: 3.5 mi |
| University of Colorado Denver | Walk: 66 min | Distance: 3.4 mi |
| Colorado Christian University | Walk: 66 min | Distance: 3.4 mi |
| Clements Community Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 42 min | Distance: 2.2 mi |
| Landry's Downtown Aquarium | Walk: 65 min | Distance: 3.4 mi |
| Crown Hill Park | Walk: 66 min | Distance: 3.5 mi |
| Children's Museum of Denver | Walk: 62 min | Distance: 3.2 mi |
$730 /Bedroom
Plus Fees5 Beds
12 Month Lease