Newly renovated Victorian Townhome located on a quiet street in Curtis Park/RiNo
$2,795
Plus Fees2 Beds
362 Monroe St, Denver, CO 80206
362 Monroe St, Denver, CO 80206
Url: http://offcampushousing.msudenver.edu/housing/property/luxury-north-cherry-creek-townhome-2-car-garage-hot-tub-and-private-terrace/n3s7psq
Phone Number: (720) 357-6655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colorado Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Regatta Square | Walk: 10 min | Distance: 0.6 mi |
| 248-250 Detroit St | Walk: 12 min | Distance: 0.7 mi |
| Alameda | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| 25Th-Welton | Walk: 69 min | Distance: 3.6 mi |
| I-25-Broadway | Drive: 10 min | Distance: 4.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.1 mi |
| Louisiana-Pearl | Drive: 10 min | Distance: 4.2 mi |
| University Of Denver | Drive: 11 min | Distance: 4.4 mi |
| Denver | Drive: 13 min | Distance: 5.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min | Distance: 5.0 mi |
| 38Th & Blake Station Track 1 | Drive: 13 min | Distance: 5.3 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.9 mi |
| Denver International | Drive: 35 min | Distance: 23.7 mi |
|---|
| MSU Denver | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Community College Of Denver | Drive: 12 min | Distance: 4.6 mi |
| University of Denver | Drive: 11 min | Distance: 4.9 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 5.1 mi |
| Denver Botanic Gardens at York St. | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 37 min | Distance: 1.9 mi |
| City Park of Denver | Walk: 41 min | Distance: 2.2 mi |
| Denver Zoo | Walk: 54 min | Distance: 2.8 mi |
| Washington Park | Walk: 52 min | Distance: 2.7 mi |
$2,795
Plus Fees2 Beds
$1,000 /Bedroom
1 Bed
12 Month Lease