Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4632 West 26th Avenue, Denver, CO 80212
4632 West 26th Avenue, Denver, CO 80212
Url: http://offcampushousing.msudenver.edu/housing/property/modern-1-bedroom-office-steps-from-sloan-s-lake-all-utilities-included-with-garage/ocpkb5ydf9
Phone Number: (970) 903-0721
Data provided by TravelTime
Two weeks free
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
Santo Plaza | Walk: 8 min (0.4 mi) |
Sloan's Lakefront Market | Walk: 14 min (0.8 mi) |
Edgewater Public Market | Walk: 17 min (0.9 mi) |
Sheridan | Walk: 32 min (1.7 mi) |
Lamar | Walk: 42 min (2.2 mi) |
Knox | Walk: 36 min (1.9 mi) |
Decatur/Federal | Walk: 42 min (2.2 mi) |
Perry | Walk: 37 min (1.9 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 52 min (2.7 mi) |
Denver | Walk: 55 min (2.9 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 10 min (4.3 mi) |
41St & Fox Station Track 1 | Drive: 10 min (4.4 mi) |
41St & Fox Station Track 2 | Drive: 10 min (4.5 mi) |
Denver International | Drive: 37 min (26.6 mi) |
Regis University | Walk: 61 min (3.2 mi) |
University of Colorado Denver | Walk: 57 min (3.0 mi) |
Community College Of Denver | Walk: 58 min (3.0 mi) |
MSU Denver | Walk: 59 min (3.1 mi) |
Wheat Ridge Active Adult Center | Walk: 36 min (1.9 mi) |
Landry's Downtown Aquarium | Walk: 39 min (2.1 mi) |
Children's Museum of Denver | Walk: 42 min (2.2 mi) |
Centennial Gardens | Walk: 44 min (2.3 mi) |
Clements Community Center | Walk: 52 min (2.7 mi) |
Best to text first.