Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
9725 East Harvard Avenue, Denver, CO 80231
9725 East Harvard Avenue, Denver, CO 80231
Url: http://offcampushousing.msudenver.edu/housing/property/private-furnished-bedroom-and-bathroom-utilities-and-wifi-included-condo-shared-w-surgery-resident/ocpz3151cx
Phone Number: (208) 750-5048

Data provided by TravelTime
All Utilities Included
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Iliff & Parker | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Iliff Pointe | Walk: 9 min | Distance: 0.5 mi |
| Village On The Park | Walk: 11 min | Distance: 0.6 mi |
| Iliff Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Florida Station | Walk: 68 min | Distance: 3.5 mi |
| Dayton | Drive: 8 min | Distance: 5.1 mi |
| Southmoor | Drive: 10 min | Distance: 5.1 mi |
| Nine Mile | Drive: 11 min | Distance: 7.2 mi |
| Central Park Station Track 1 | Drive: 18 min | Distance: 8.5 mi |
| Central Park Station Track 2 | Drive: 18 min | Distance: 8.6 mi |
| Peoria Station Track 1 | Drive: 17 min | Distance: 8.7 mi |
| Peoria Station Track 2 | Drive: 17 min | Distance: 8.8 mi |
| 40Th & Colorado Station Track 1 | Drive: 20 min | Distance: 9.3 mi |
| Denver International | Drive: 30 min | Distance: 23.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| University of Denver | Drive: 12 min | Distance: 5.4 mi |
| University of Colorado Denver | Drive: 14 min | Distance: 7.0 mi |
| Community College of Aurora | Drive: 14 min | Distance: 7.9 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Del Mar Park | Drive: 10 min | Distance: 5.2 mi |
| Cherry Creek State Park | Drive: 14 min | Distance: 6.6 mi |
| Washington Park | Drive: 15 min | Distance: 6.9 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 7.4 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds