Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6333 N Elmira St, Denver, CO 80238
6333 N Elmira St, Denver, CO 80238
Url: http://offcampushousing.msudenver.edu/housing/property/spacious-family-home-in-quiet-neighborhood/7xrsxfx
Phone Number: (303) 682-3900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shops at Beeler Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Shops at Northfield Commons | Walk: 39 min | Distance: 2.1 mi |
The Shops at Conversatory Green | Walk: 47 min | Distance: 2.5 mi |
Peoria Station Track 2 | Walk: 79 min | Distance: 4.1 mi |
---|---|---|
Peoria Station Track 1 | Drive: 10 min | Distance: 4.1 mi |
Peoria Station | Drive: 11 min | Distance: 4.2 mi |
Central Park Station Track 1 | Drive: 11 min | Distance: 4.4 mi |
Central Park Station Track 2 | Drive: 11 min | Distance: 4.4 mi |
Commerce City - 72Nd Station Track 1 | Drive: 14 min | Distance: 5.4 mi |
Fitzsimons Station | Drive: 13 min | Distance: 5.7 mi |
Colfax Station | Drive: 14 min | Distance: 7.3 mi |
13Th Ave Station | Drive: 17 min | Distance: 8.0 mi |
30Th-Downing | Drive: 18 min | Distance: 8.4 mi |
Denver International | Drive: 25 min | Distance: 15.0 mi |
---|
Comm. Coll. of Aurora at Lowry | Drive: 18 min | Distance: 6.8 mi |
---|---|---|
University of Colorado Denver | Drive: 16 min | Distance: 8.0 mi |
Community College of Aurora | Drive: 18 min | Distance: 9.7 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Bluff Lake Nature Center | Drive: 11 min | Distance: 4.5 mi |
Sand Creek Regional Greenway | Drive: 12 min | Distance: 5.2 mi |
City of Axum Park | Drive: 15 min | Distance: 6.8 mi |
Morrison Nature Center | Drive: 15 min | Distance: 7.1 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease