Utilities Included, Furnished (2) Bed (1) Bath Basement Apartment. Minutes to Campus, Downtown
$1,600
2 Beds
12 Month LeaseFurnished room, free parking, on bike path, close to bus/train
$900 - $1,050 /Bedroom
2 Beds
9 Month Lease5946 W 41st Ave, Wheat Ridge, CO 80212
5946 W 41st Ave, Wheat Ridge, CO 80212
Url: http://offcampushousing.msudenver.edu/housing/property/well-located-townhome-with-easy-denver-access-available-now/64me3jt
Phone Number: (303) 237-7676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5807-5817 W 38th Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5900-5940 W 38th Ave | Walk: 7 min | Distance: 0.4 mi |
| 5800-5820 W 44th Ave | Walk: 6 min | Distance: 0.3 mi |
| Olde Town Arvada W-Bound | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 53 min | Distance: 2.7 mi |
| Lamar | Walk: 54 min | Distance: 2.8 mi |
| Sheridan | Walk: 59 min | Distance: 3.1 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
| Perry | Walk: 70 min | Distance: 3.6 mi |
| Lakewood/Wadsworth | Drive: 8 min | Distance: 4.1 mi |
| Knox | Drive: 10 min | Distance: 4.1 mi |
| Clear Creek - Federal Station Track 1 | Drive: 8 min | Distance: 4.1 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.6 mi |
| Denver International | Drive: 35 min | Distance: 26.8 mi |
|---|
| Regis University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 7 min | Distance: 4.4 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 4.9 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.9 mi |
| Wheat Ridge Active Adult Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Crown Hill Park | Walk: 53 min | Distance: 2.8 mi |
| Clements Community Center | Walk: 61 min | Distance: 3.2 mi |
| Landry's Downtown Aquarium | Walk: 72 min | Distance: 3.8 mi |
| Children's Museum of Denver | Drive: 11 min | Distance: 4.1 mi |
$1,600
2 Beds
12 Month Lease$900 - $1,050 /Bedroom
2 Beds
9 Month Lease