Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6454 Umber Cir, Arvada, CO 80007
6454 Umber Cir, Arvada, CO 80007
Url: http://offcampushousing.msudenver.edu/housing/property/west-arvada-2-story-attached-home/pdsxwlv
Phone Number: (303) 210-1338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Westwood | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Westwoods Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Indiana Marketplace | Walk: 35 min | Distance: 1.8 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Drive: 10 min | Distance: 6.0 mi |
| Arvada Ridge Station Track 2 | Drive: 10 min | Distance: 6.1 mi |
| Olde Town Arvada E-Bound | Drive: 13 min | Distance: 6.9 mi |
| Olde Town Arvada W-Bound | Drive: 14 min | Distance: 7.0 mi |
| Jefferson County Govt Center/Golden | Drive: 16 min | Distance: 9.4 mi |
| Denver International | Drive: 47 min | Distance: 35.4 mi |
|---|
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Colorado School of Mines | Drive: 15 min | Distance: 6.9 mi |
| Fairmount Trail | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Van Bibber Park | Walk: 79 min | Distance: 4.1 mi |
| Colorado Railroad Museum | Walk: 70 min | Distance: 3.7 mi |
| North Table Mountain Park | Walk: 68 min | Distance: 3.6 mi |
| Clear Creek History Park | Drive: 11 min | Distance: 6.3 mi |
$1,250
1 Bed
12 Month Lease