11154 E Ohio Pl, Aurora, CO 80012
11154 E Ohio Pl, Aurora, CO 80012
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/11154-e-ohio-pl/jqwwse7
Phone Number: (720) 500-6226
Data provided by TravelTime
8.5 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$3,000
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
- Refrigerator
Shopping Centers
| Automotive Dealership for Lease | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 800-850 S Havana St | Walk: 11 min | Distance: 0.6 mi |
| Garden Square | Walk: 12 min | Distance: 0.6 mi |
Military
| Buckley Space Force Base | Drive: 31 min | Distance: 8.9 mi |
|---|
Transit / Subway
| Florida Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 54 min | Distance: 2.8 mi |
| Aurora Metro Center Station | Walk: 56 min | Distance: 2.9 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.2 mi |
| Iliff Station | Drive: 10 min | Distance: 5.5 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 6.6 mi |
| Central Park Station Track 2 | Drive: 14 min | Distance: 6.6 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 6.7 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 6.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 17 min | Distance: 9.5 mi |
Airports
| Denver International | Drive: 27 min | Distance: 20.0 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Community College of Aurora | Drive: 10 min | Distance: 4.5 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 5.0 mi |
| University of Denver | Drive: 17 min | Distance: 8.0 mi |
Parks and Recreation
| Del Mar Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.4 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 5.9 mi |
| Morrison Nature Center | Drive: 13 min | Distance: 7.0 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 16 min | Distance: 7.2 mi |



