Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1170 S Allison St, Lakewood, CO 80232
1170 S Allison St, Lakewood, CO 80232
Url: http://offcampushousing.msudenver.edu/housing/property/1170-s-allison-st/38ypfde
Phone Number: (720) 973-1487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lakewood Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cottonwood Plaza | Walk: 9 min | Distance: 0.5 mi |
| Sunrise Sunset Plaza | Walk: 12 min | Distance: 0.6 mi |
| Lakewood/Wadsworth | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Lamar | Walk: 74 min | Distance: 3.8 mi |
| Federal Center | Drive: 9 min | Distance: 4.1 mi |
| Garrison | Drive: 9 min | Distance: 4.2 mi |
| Sheridan | Drive: 8 min | Distance: 4.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 15 min | Distance: 8.4 mi |
| Denver | Drive: 15 min | Distance: 8.6 mi |
| Arvada Ridge Station Track 1 | Drive: 16 min | Distance: 9.1 mi |
| Arvada Ridge Station Track 2 | Drive: 16 min | Distance: 9.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 18 min | Distance: 9.6 mi |
| Denver International | Drive: 44 min | Distance: 32.7 mi |
|---|
| Colorado Christian University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 13 min | Distance: 5.7 mi |
| Community College Of Denver | Drive: 13 min | Distance: 7.9 mi |
| MSU Denver | Drive: 13 min | Distance: 7.9 mi |
| Clements Community Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Bear Creek Park | Drive: 11 min | Distance: 5.3 mi |
| Crown Hill Park | Drive: 11 min | Distance: 6.1 mi |
| Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 6.1 mi |
| Welchester Tree Grant Park | Drive: 12 min | Distance: 6.7 mi |
$1,050 /Bedroom
1 Bed
6 Month Lease