2626 S Franklin, Sunny two-story 3 Bedroom with 3 individual bathrooms (one for each of you!!)
$2,975
3 Beds
12 Month Lease1225 Upham St, Lakewood, CO 80214
1225 Upham St, Lakewood, CO 80214
Url: http://offcampushousing.msudenver.edu/housing/property/1225-upham-street/fcffccv
Phone Number: (720) 375-0164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Lakewood Shoppette | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 7101-7199 W Colfax Ave | Walk: 8 min | Distance: 0.4 mi |
| 7004-7028 W Colfax Ave | Walk: 8 min | Distance: 0.5 mi |
| Lakewood/Wadsworth | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lamar | Walk: 13 min | Distance: 0.7 mi |
| Garrison | Walk: 25 min | Distance: 1.3 mi |
| Sheridan | Walk: 29 min | Distance: 1.5 mi |
| Perry | Walk: 42 min | Distance: 2.2 mi |
| Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.6 mi |
| Arvada Ridge Station Track 1 | Drive: 11 min | Distance: 6.1 mi |
| Arvada Ridge Station Track 2 | Drive: 11 min | Distance: 6.2 mi |
| Union Station Track 2 | Drive: 13 min | Distance: 7.3 mi |
| Denver | Drive: 13 min | Distance: 7.3 mi |
| Denver International | Drive: 40 min | Distance: 30.8 mi |
|---|
| Colorado Christian University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 6.5 mi |
| Community College Of Denver | Drive: 11 min | Distance: 6.5 mi |
| MSU Denver | Drive: 11 min | Distance: 6.5 mi |
| Clements Community Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 51 min | Distance: 2.7 mi |
| Crown Hill Park | Walk: 57 min | Distance: 3.0 mi |
| Welchester Tree Grant Park | Drive: 9 min | Distance: 4.9 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 7.1 mi |
$2,975
3 Beds
12 Month Lease