1230 Havana St, Aurora, CO 80010
1230 Havana St, Aurora, CO 80010
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/1230-havana-st/s0l7ef4
Phone Number: (720) 500-6226
Data provided by TravelTime
7.6 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,500
- Street
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Havana Retail Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Del Mar Plaza | Walk: 6 min | Distance: 0.4 mi |
| Century Square | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Colfax Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fitzsimons Station | Walk: 50 min | Distance: 2.6 mi |
| 2Nd & Abilene Station | Walk: 55 min | Distance: 2.8 mi |
| Peoria Station | Walk: 62 min | Distance: 3.2 mi |
| Peoria Station Track 2 | Walk: 62 min | Distance: 3.2 mi |
| Peoria Station Track 1 | Walk: 63 min | Distance: 3.3 mi |
| 13Th Ave Station | Walk: 47 min | Distance: 2.4 mi |
| Central Park Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
| Central Park Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 7.5 mi |
Airports
| Denver International | Drive: 26 min | Distance: 18.2 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University of Colorado Denver | Walk: 39 min | Distance: 2.1 mi |
| Community College of Aurora | Drive: 8 min | Distance: 4.4 mi |
| University of Denver | Drive: 19 min | Distance: 9.3 mi |
Parks and Recreation
| Del Mar Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 37 min | Distance: 1.9 mi |
| Sand Creek Regional Greenway | Walk: 47 min | Distance: 2.5 mi |
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 5.0 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 5.2 mi |
Schools
Denver Street School-East Campus
Grades 9-12
Private
NR
Out of 10



