Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1265 Stuart St, Denver, CO 80204
1265 Stuart St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/1265-stuart-st/j9jns05
Phone Number: (628) 258-7036

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Edgewater Marketplace | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Federal Indoor Flea Market | Walk: 25 min | Distance: 1.3 mi |
| Valley Park | Walk: 22 min | Distance: 1.1 mi |
| Perry | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Knox | Walk: 12 min | Distance: 0.6 mi |
| Sheridan | Walk: 12 min | Distance: 0.6 mi |
| Decatur/Federal | Walk: 21 min | Distance: 1.1 mi |
| Lamar | Walk: 27 min | Distance: 1.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 56 min | Distance: 2.9 mi |
| Denver | Walk: 57 min | Distance: 3.0 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 5.4 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 38 min | Distance: 27.6 mi |
|---|
| Community College Of Denver | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| MSU Denver | Walk: 46 min | Distance: 2.4 mi |
| University of Colorado Denver | Walk: 45 min | Distance: 2.4 mi |
| Colorado Christian University | Drive: 11 min | Distance: 5.3 mi |
| Landry's Downtown Aquarium | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Clements Community Center | Walk: 50 min | Distance: 2.6 mi |
| Children's Museum of Denver | Walk: 42 min | Distance: 2.2 mi |
| Wheat Ridge Active Adult Center | Walk: 63 min | Distance: 3.3 mi |
| Centennial Gardens | Walk: 50 min | Distance: 2.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds