Bedroom with Private Bathroom. All Essentials/Utilities Included. Anschutz-5 Miles Away
$1,000 /Bedroom
1 Bed
12 Month Lease13950 E Oxford Pl, Aurora, CO 80014
13950 E Oxford Pl, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/13950-e-oxford-place-b108/s5ln0z4
Phone Number: (720) 735-7384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| East Bank S.C. | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harbor Plaza | Walk: 7 min | Distance: 0.4 mi |
| Saddle Rock Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Iliff Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Station | Drive: 8 min | Distance: 4.5 mi |
| Dayton | Drive: 9 min | Distance: 5.4 mi |
| Nine Mile | Drive: 11 min | Distance: 7.4 mi |
| Orchard | Drive: 13 min | Distance: 8.5 mi |
| Denver International | Drive: 30 min | Distance: 23.5 mi |
|---|
| Rocky Vista University-Colorad | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Community College of Aurora | Drive: 13 min | Distance: 8.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 8.4 mi |
| Arapahoe C.C., Parker Campus | Drive: 16 min | Distance: 10.0 mi |
| Cherry Creek State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Plains Conservation Center | Drive: 13 min | Distance: 6.3 mi |
| Del Mar Park | Drive: 12 min | Distance: 8.3 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease