Move-In Ready ! Pet Friendly, 2bed/2bath Condo near DTC and Light Rail
$1,950
Plus Fees1 Bed
12 Month Lease3009 S Xenia St, Denver, CO 80231
3009 S Xenia St, Denver, CO 80231
Url: http://offcampushousing.msudenver.edu/housing/property/3009-south-xenia-street/q5s58ry
Phone Number: (719) 427-6345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Tamarac Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Hampden Town Center | Walk: 20 min | Distance: 1.1 mi |
| Dayton | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Southmoor | Walk: 41 min | Distance: 2.1 mi |
| Yale | Walk: 47 min | Distance: 2.5 mi |
| Nine Mile | Drive: 7 min | Distance: 4.2 mi |
| Belleview | Drive: 8 min | Distance: 4.5 mi |
| Central Park Station Track 2 | Drive: 20 min | Distance: 9.1 mi |
| Central Park Station Track 1 | Drive: 20 min | Distance: 9.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 22 min | Distance: 9.7 mi |
| Denver International | Drive: 33 min | Distance: 25.0 mi |
|---|
| University of Denver | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.2 mi |
| Community College of Aurora | Drive: 16 min | Distance: 9.9 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 14 min | Distance: 5.5 mi |
| Washington Park | Drive: 14 min | Distance: 6.7 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.0 mi |
| DeKoevend Park | Drive: 17 min | Distance: 8.7 mi |
$1,950
Plus Fees1 Bed
12 Month Lease