Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
9866 E Maplewood Cir, Englewood, CO 80111
9866 E Maplewood Cir, Englewood, CO 80111
Url: http://offcampushousing.msudenver.edu/housing/property/3bd-2-5ba-arapahoe-lake-park-townhome-near-dtc/v4pk8sg
Phone Number: (720) 734-4412

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Dayton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Arapahoe Center | Walk: 18 min | Distance: 1.0 mi |
| The Shops at Greenwood Village | Walk: 18 min | Distance: 1.0 mi |
| Arapahoe At Village Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Orchard | Walk: 33 min | Distance: 1.7 mi |
| Dry Creek | Walk: 48 min | Distance: 2.5 mi |
| Dayton | Walk: 63 min | Distance: 3.3 mi |
| Belleview | Drive: 11 min | Distance: 6.7 mi |
| Denver International | Drive: 36 min | Distance: 27.6 mi |
|---|
| Rocky Vista University-Colorad | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 7.2 mi |
| University of Denver | Drive: 14 min | Distance: 8.6 mi |
| Arapahoe C.C., Parker Campus | Drive: 14 min | Distance: 9.0 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| DeKoevend Park | Drive: 13 min | Distance: 6.2 mi |
| The Wildlife Experience | Drive: 12 min | Distance: 7.6 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 7.9 mi |
| Littleton Historical Museum | Drive: 17 min | Distance: 8.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds