4961 King St, Denver, CO 80221
4961 King St, Denver, CO 80221
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/4961-king-st-5/5r4ebjn
Phone Number: (833) 697-5223
Data provided by TravelTime
3.1 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Refrigerator
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 3541-3565 W 44th Ave | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Regis Square | Walk: 10 min | Distance: 0.6 mi |
| Singers | Walk: 14 min | Distance: 0.8 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 43 min | Distance: 2.2 mi |
| 41St & Fox Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Pepsi Center-Elitch Gardens | Walk: 72 min | Distance: 3.8 mi |
| 41St & Fox Station Track 2 | Walk: 55 min | Distance: 2.9 mi |
| Sports Authority Field At Mile High | Drive: 12 min | Distance: 4.6 mi |
| Auraria West Station | Drive: 12 min | Distance: 4.7 mi |
| Union Station Track 11 | Drive: 10 min | Distance: 4.8 mi |
| Union Station Track 12 | Drive: 9 min | Distance: 4.9 mi |
Airports
| Denver International | Drive: 32 min | Distance: 24.9 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.5 mi |
| MSU Denver | Drive: 12 min | Distance: 4.6 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.6 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 64 min | Distance: 3.3 mi |
| Centennial Gardens | Walk: 64 min | Distance: 3.4 mi |
| Children's Museum of Denver | Walk: 66 min | Distance: 3.5 mi |
| Lower Downtown Historic District (LoDo) | Drive: 10 min | Distance: 5.1 mi |



