Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
7831 E Union Ave, Denver, CO 80237
7831 E Union Ave, Denver, CO 80237
Url: http://offcampushousing.msudenver.edu/housing/property/7831-e-union-ave/vtlc1vg
Phone Number: (475) 256-1393

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ulster Terrace | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Penterra Plaza | Walk: 6 min | Distance: 0.3 mi |
| Marina Square | Walk: 12 min | Distance: 0.6 mi |
| Dayton | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Orchard | Walk: 26 min | Distance: 1.3 mi |
| Arapahoe At Village Center | Walk: 47 min | Distance: 2.5 mi |
| Southmoor | Walk: 40 min | Distance: 2.1 mi |
| Belleview | Drive: 8 min | Distance: 4.7 mi |
| Denver International | Drive: 31 min | Distance: 25.4 mi |
|---|
| University of Denver | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Arapahoe C.C., Littleton | Drive: 15 min | Distance: 7.9 mi |
| Denver Seminary | Drive: 15 min | Distance: 8.3 mi |
| Rocky Vista University-Colorad | Drive: 16 min | Distance: 8.7 mi |
| Cherry Creek State Park | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| DeKoevend Park | Drive: 12 min | Distance: 5.6 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 5.9 mi |
| Littleton Historical Museum | Drive: 14 min | Distance: 7.0 mi |
| Washington Park | Drive: 14 min | Distance: 8.2 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds