Private Furnished Bedroom & Bathroom, Utilities & Wifi Included, Condo Shared w/ Surgery Resident
$1,000 /Bedroom
1 Bed
12 Month Lease16346 E Fremont Ave, Aurora, CO 80016
16346 E Fremont Ave, Aurora, CO 80016
Url: http://offcampushousing.msudenver.edu/housing/property/16346-e-fremont-ave/9391v66
Phone Number: (720) 492-1421

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cornerstar | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Foxfield Village Center | Walk: 31 min | Distance: 1.6 mi |
| Jordan Crossing | Walk: 28 min | Distance: 1.5 mi |
| Dry Creek | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Arapahoe At Village Center | Drive: 12 min | Distance: 5.8 mi |
| County Line | Drive: 14 min | Distance: 7.1 mi |
| Lincoln | Drive: 12 min | Distance: 8.8 mi |
| Denver International | Drive: 35 min | Distance: 30.9 mi |
|---|
| Rocky Vista University-Colorad | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Arapahoe C.C., Parker Campus | Drive: 10 min | Distance: 5.8 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 7.8 mi |
| The Wildlife Experience | Drive: 12 min | Distance: 8.0 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 17 min | Distance: 8.2 mi |
| Plains Conservation Center | Drive: 19 min | Distance: 9.0 mi |
| DeKoevend Park | Drive: 20 min | Distance: 10.0 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease