Private Furnished Bedroom & Bathroom, Utilities & Wifi Included, Condo Shared w/ Surgery Resident
$900 /Bedroom
1 Bed
12 Month Lease19064 E Eastman Ave, Aurora, CO 80013
19064 E Eastman Ave, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/19064-e-eastman-ave-aurora-co/zjvpsky
Phone Number: (669) 279-4361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Seven Hills Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Highpoint Marketplace - Phase I | Walk: 16 min | Distance: 0.8 mi |
| The Shoppes of Tower Crossing | Walk: 18 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 6.9 mi |
|---|
| Florida Station | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 11 min | Distance: 6.0 mi |
| Iliff Station | Drive: 11 min | Distance: 6.1 mi |
| 2Nd & Abilene Station | Drive: 13 min | Distance: 6.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 9.6 mi |
| Denver International | Drive: 27 min | Distance: 21.0 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 9.2 mi |
| Plains Conservation Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 17 min | Distance: 7.5 mi |
| Morrison Nature Center | Drive: 16 min | Distance: 8.2 mi |
| Del Mar Park | Drive: 16 min | Distance: 8.4 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 10.0 mi |
$900 /Bedroom
1 Bed
12 Month Lease